Greetings
Messe Nagoya is a Cross-Industrial Trade Fair that cuts across industrial and business boundaries to get the word out broadly both within Japan and overseas on the specialty products, technologies and services of various exhibitors, while also striving to help them expand sales channels and enhance personal connections.
This year marks the 17th Messe Nagoya, which will be held as a hybrid exhibition that combines an offline exhibition and an online exhibition, continuing from last year. Taking advantage of both the offline and online formats, we will provide an outstanding opportunity for exchanges and business negotiations for companies that are actively taking on challenges.
The many visitors to Messe Nagoya are seeking solutions to various management issues such as digital transformation (DX), carbon neutrality, and workstyle reform. Encounters between visitors and exhibitors generate new opportunities.
We look forward to welcoming you and your exhibits to Messe Nagoya, putting the Covid-19 pandemic behind us and opening up a new way of life.
Makoto Mitsuya
Vice Chairman, Nagoya Chamber of Commerce & Industry
Advisor, Toyota Motor Corporation
Title | MESSE NAGOYA 2022 |
---|---|
Dates | November 16th (Wed.)-18th (Fri.), 2022 |
Venue | Port Messe Nagoya New Exhibition Hall 1 (Kinjo Pier, Nagoya Port) |
Open Hours | from 10:00 to 17:00 |
Admission | Free |
Organizer | Messe Nagoya Executive Committee (Aichi Prefectural Government, City of Nagoya and Nagoya Chamber of Commerce & Industry) |
Supporters | The Chubu Keizai Shimbun; The Chunichi Shimbun |
Exhibition Size | 800 Exhibitors, 1,000 booths, 40,000 Visitors |
Programs | Business Seminar, Symposium, etc. |
Online exhibition period | November 1st (Tue.) 10:00 - 30th (Wed.) 17:00, 2022 See the Messe Nagoya website. |
*We will take precautions against Covid-19 based on the guidelines of the central and local governments and Nagoya City International Exhibition Center.
Year | Exhibitors | Visitors | |
---|---|---|---|
Copanies & Organizations | booths | ||
2006 | 237 | 442 | 37,180 |
2007 | 380 | 790 | 54,840 |
2008 | 411 | 741 | 45,530 |
2009 | 439 | 724 | 44,119 |
2010 | 617 | 1,044 | 42,929 |
2011 | 657 | 1,037 | 50,753 |
2012 | 964 | 1,286 | 61,398 |
2013 | 1,179 | 1,509 | 61,751 |
2014 | 1,315 | 1,685 | 65,975 |
2015 | 1,346 | 1,694 | 63,802 |
2016 | 1,409 | 1,694 | 64,792 |
2017 | 1,432 | 1,714 | 62,831 |
2018 | 1,437 | 1,738 | 61,952 |
2019 | 1,442 | 1,727 | 62,422 |
2020 online | 576 | - | 9,666 |
2021 | 840 | - | 36,868 |
Please select the exhibition category you want to appeal to visitors. We will promote cross-industry exchanges by arranging booths by exhibition category rather than by industry.
April 20th (Wed.) | Start of exhibition applications | |
---|---|---|
August 31th (Wed.) | Payment deadline for exhibition fees | |
September 1st (Thu.) | Briefing session for exhibitors (online video) | |
October 3rd (Mon.) | Online exhibition pre-opening | |
First week of October | Deadline for submission of applications | |
November 1st (Tue.) - 30th (Fri.) | Online exhibition held | |
November 16th (Wed.) - 18th (Wed.) | Offline exhibition held |
If you wish to exhibit, please contact us by email at the address below.
Email: messenagoya@nagoya-cci.or.jp
Exhibitors can present their products and services at special venues.
We will promote exchanges between exhibitors and provide opportunities to realize new alliances and acquire new customers. (Scheduled to be held on November 16)
* It may be canceled depending on the Covid-19 situation.
Secretariat of MESSE NAGOYA Executive Committee
(c/o Nagoya Chamber of Commerce & Industry)
2-10-19,Sakae,Naka-ku,Nagoya 460-8422,JAPAN
Messe-Kun
(official characters)