Greetings
Messe Nagoya is one of the largest cross-industry trade fairs in Japan. It cuts across industrial and business boundaries to bring together the latest products, technologies, and services of various exhibitors and help them expand their sales channels and build connections.
The catchphrase for this 19th event is "Meet X - Unexpected encounters open up the future."
Due to recent labor shortages, rising prices, unstable global conditions, and advances in AI and
other technologies, the business environment surrounding companies is uncertain and extremely
difficult to predict. We hope that Messe Nagoya will be a place full of "business possibilities'' that
can be grasped through unexpected encounters, for both exhibitors and visitors who are boldly
taking on the challenge of breaking through an environment that is no longer an overtime game.
We will create many opportunities for business negotiations.
We look forward to your participation as exhibitors.
Messe Nagoya Executive Committee (Aichi Prefectural Government, City of Nagoya and Nagoya Chamber of Commerce & Industry)
Chairman Messe Nagoya
Executive Committee
Jun KARUBE
Vice Chairman, Nagoya Chamber of Commerce & Industry
Advisor, Toyota Motor Corporation
Title | MESSE NAGOYA 2024 |
---|---|
Dates | October 30th (Wed.) - November 1st (Fri.), 2024 |
Venue | Port Messe Nagoya New Exhibition Hall 1 (Kinjo Pier, Nagoya Port) |
Open Hours | from 10:00 to 17:00 |
Admission | Free |
Organizer |
Messe Nagoya Executive Committee (Aichi Prefectural Government, City of Nagoya and Nagoya Chamber of Commerce & Industry) |
Supporters |
The Chubu Keizai Shimbun; The Chunichi Shimbun |
Exhibition Size | 800 exhibitors, 1,000 booths, 53,000 visitors |
Programs | Business Seminar, Symposium, etc. |
Online exhibition period | October 15th (Tue.) 10:00 - November 29th (Fri.) 17:00, 2024 See the Messe Nagoya website. |
Year | Exhibitors | Visitors | |
---|---|---|---|
Copanies & Organizations | booths | ||
2006 | 237 | 442 | 37,180 |
2007 | 380 | 790 | 54,840 |
2008 | 411 | 741 | 45,530 |
2009 | 439 | 724 | 44,119 |
2010 | 617 | 1,044 | 42,929 |
2011 | 657 | 1,037 | 50,753 |
2012 | 964 | 1,286 | 61,398 |
2013 | 1,179 | 1,509 | 61,751 |
2014 | 1,315 | 1,685 | 65,975 |
2015 | 1,346 | 1,694 | 63,802 |
2016 | 1,409 | 1,694 | 64,792 |
2017 | 1,432 | 1,714 | 62,831 |
2018 | 1,437 | 1,738 | 61,952 |
2019 | 1,442 | 1,727 | 62,422 |
2020 online | 576 | - | 9,666 |
2021 | 840 | - | 36,868 |
2022 | 827 | - | 41,445 |
2023 | 823 | - | 52,876 |
We will promote cross-industry exchanges by arranging booths by exhibition category rather than by industry. Please select the exhibition category you want to appeal to visitors.
April 18th (Thu.) | Start of exhibition applications | |
---|---|---|
August 19th (Mon.) | Briefing session for exhibitors (online video) | |
August 30th (Fri.) | Payment deadline for exhibition fees | |
October 1st (Tue.) | Online exhibition pre-opening | |
October 15th (Tue.) - November 29th (Fri.) | Online exhibition held | |
October 30th (Wed.) - November 1st (Fri.) | Offline exhibition held |
If you wish to exhibit, please contact us by email at the address below.
Email: messenagoya@nagoya-cci.or.jp
Exhibitors can present their products and services at special venues for extra fee
We will promote exchanges between exhibitors and provide opportunities to realize new alliances and acquire new customers.
Messe Nagoya Executive Committee
(c/o Nagoya Chamber of Commerce & Industry)
2-10-19,Sakae,Naka-ku,Nagoya 460-8422,JAPAN
Messe-Kun
(official characters)